Most Recent Lake Wales Homes For Sale
| View All Lake Wales Homes For Sale | ||
|
3554 Breeze Way, Lake Wales, FL 33898 | $240,000 3 beds 2 baths |
|
3653 Breeze Way, Lake Wales, FL 33898 | $88,900 2 beds 2 baths |
|
Property, Lake Wales, FL 33853 | $72,001 2 beds 2 baths |
Real Estate Resources |
Lake Wales Apartments
There are 120 apartments found in and near the Lake Wales area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings